NAAC A+, NBA ACCREDITED, RECOGNIZED UNDER SECTION 2(F), AN ISO 9001:2015 CERTIFIED
IP (Intellectual Property) refers to the intangible creations resulting from human intellect, including patents, copyright, trademarks, industrial design rights, and trade secrets. Intellectual property provides a new way for an institution to disseminate its knowledge and creative solutions for the societal and industrial needs. One of the missions of the TCE is to develop the intellectual capability to its fullest potential. TCE has a separate IPR Cell under Research and Development Team.
The Intellectual Property Cell aims to facilitate, encourage, promote, and protect the intellectual property rights of members of the faculty, students, research scholars, and staff at TCE.
| IPR Cell Team | |
|---|---|
| Department Level Coordinators | |
| Dr. A. Karuppasamy | PHYSICS |
| Dr. A. Ramalinga Chandrasekar | CHEMISTRY |
| Ms. H Sri Vinodhini | MATHEMATICS |
| Dr S T Padmapriya | AMCS |
| Ms. R Saraswathi Meena | AMCS |
| Ar. C. Piraiarasi | ARCH and DESIGN |
| Ms. Priya Thiagarajan | CA and CSBS |
| Dr. M. Rajalakshmi | MECHATRONICS |
| Dr.M.Suguna | IT |
| Dr. B. Sathyabama | ECE |
| Dr.P.S.Manoharan | EEE |
| Mr. T. Prakash | MECH |
| Ms. M. Aruna | CIVIL |
| College Level Coordinator | |
| Dr. B. Sathya Bama | Professor, ECE |
| Associate Dean | |
| Dr. S. Charles Raja | Professor, EEE |
| Head of the IPR Cell | |
| Dr. L. Ashok Kumar | Principal |
| Name | Designation | Organization |
|---|---|---|
| Ms.Mahalakshmi Suresh | Tamil Nadu Technology Development & Promotion Center | Confederation of Indian Industry, Chennai |
| Mr Dhanya Ramachandran | Patent Analyst | Puthran & Associates, Chennai |
| Mr Suganya Jayavelu | Patent Analyst | Puthran & Associates, Chennai |
| Mr Pradeep Bhupatiraju | Head of Patent Dept | Sujata Chaudhri IP Attorneys |
| Mr.Kaja Bandha Navas | Assistant Professor | Department of Fashion Technology, NIFT, Ministry of Textiles, Gujarat |
| Mr Sowri Rajan | Associate – Patent | Altacit Global |
| Mr Naveen Sampath | Senior Associate - Patent | Altacit Global |
| Dr.B.Deepa | Indian Registered Patent Attorney | Registration Number: IN/PA 1477, Chennai |
| Dr. D.Antony Louis Piriyakumar | Founder – Director | Budhi AI, Bengaluru |
| Mr Venkatesan Thyagarajan | Director | Indelectric Sciences Pvt Ltd, Bengaluru |
| Sl.No | Patent Number | Title |
|---|---|---|
| 1 | 388730 | A system and method for shredding organic waste using crowd sourced manual power |
| 2 | 393605 | Method Of Preparation Of Geopolymer Concrete Using Alternative Fine Aggregate Under Ambient Curing Conditions |
| 3 | 412428 | Low Temperature Phase Change with high latent heat |
| 4 | 417141 | A New Process For The Conversion Of Waste Plastics To Petroleum Fuels Using Chemically Modified Rice Husk Derived Silica Catalyst |
| 5 | 426574 | Synthesis of Graphene Using Modified Chemical Reduction Method |
| 6 | 432486 | A Novel Modulation Technique For Grid Connected Three Phase Quasi Z Source Line Synchronized Inverter |
| 7 | 456543 | Semi-Automatic Ac Dust Remover and Its Cleaning Apparatus |
| 8 | 463667 | An Apparatus For Marshalling Sticks And Method Thereof |
| 9 | 474536 | System and Method for Automatic Empty Tray Recognition |
| 10 | 479645 | An Automatic Rain Harvesting System for Detecting, Shielding and Storing Rain Water |
| 11 | 512164 | Heat Absorbing Phase Change Material For Helmet Cooling |
| Sl.No | Patent Number | Title |
|---|---|---|
| 1 | 400666 | Construction Blocks Prepared Using Waste Plastics and Aggregates |
| 2 | 344670 | A Process And A System For Manufacturing Of Tiles/Blocks from Waste Plastics |
| 3 | 198254 | A new mix process of waste plastics-aggregate-bitumen for flexible pavement |
| Sl.No | Dept id | Patent number | Title | Inventors | Department | Date of filed | Date of publication | Date of grant | Download |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 202441032080 Indian Patent 568565 | A Gate Terminal with a Dual Contacts for a Hemt and Manufacturing Method Thereof | Dr. N. B. Balamurugan, S.Raj Kumar, Dr.M.Suguna, Dr. G. Prabhakar | ECE & IT | 23/04/2024 | 03/05/2024 | 10/07/2025 | |
| 2 | 1 | 202341076224 Indian Patent 567898 | An Automated Low-Cost Seed Sowing Machine – an Agricultural Product | Dr.Sridevi C Deisy C V Nisha Angeline S Aravind E Rahul Ganesh S SivaPratheep VNishanthan | IT | 08/11/2023 | 15/12/2023 | 25/06/2025 | |
| 3 | 1 | 202441064054 Indian patent 565800 | Field Effect Transistor (FET) Device and Method of Fabricating Thereof | N.B.Balamurugan Rajkumar S Kavya M Suguna M | ECE | 23/08/2024 | 06/09/2024 | 30/04/2025 | |
| 4 | 1 | 202341076352 Indian Patent 563410 | Spice Guide – A Voice Assisted Spice Identifier for The Visually Impaired. | Pa. Yazhini Malar C. R. Vijayabaskar R. Sowmiyapriya M. Rajeshwari J. Hazel Shirley Sharon A. Ananth Meyyappan Dr. D. Gracia Nirmala Rani Dr. B. Yogameena Dr. S. Rajaram | ECE | 08/11/2023 | 15/12/2023 | 24/03/2025 | |
| 5 | 1 | 202241065686 Indian Patent 559251 | System and Method for Automatic Motor Winding Resistance Testing | P.S.Manoharan N.Kamaraj R.Senthil Murugan K.Palanivelrajan P.Irulan | EEE | 16/11/2022 | 10/02/2023 | 30/01/2025 |
| Sl.No | Dept id | Application number | Title | Inventors | Department | Date of filing |
|---|---|---|---|---|---|---|
| 1 | 1 | 202441095158 | DOUBLE GATE FIN FIELD EFFECT TRANSISTOR FOR THE THYROID CANCER CELLS DETECTION | Dr.N.B.Balamurugan M.Hemalatha E.Rajalakshmi S.Janani S.Priyadharshini M.Preethi Meenatchi Dr.M.Suguna | ECE | 03-12-2024 |
| Sl.No | Dept id | Application number | Title | Inventor | Department | Date of filing | Published date | Download |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 202541079592 | Quantum-Safe Smart Submarine Monitoring System | K . Rajkumar S .Mercy Shalinie R .Rajesh Alias Harinarayan M Vijayalakshmi | 22/08/2025 | 05/09/2025 | ||
| 2 | 1 | 202541080757 | Tree-Shaped Nanosheet Tunnel Fets Biosensor for Dopamine Detection | N. B. Balamurugan V. Charumathi E .Rajalaskhmi | ECE | 26/08/2025 | 05/09/2025 | |
| 3 | 1 | 202541080760 | Triple Material Gate Nanosheet MOSFET for Parkinson's Disease Detection. | N. B. Balamurugan E. Rajalakshmi M .Hemalatha | ECE | 26/08/2025 | 05/09/2025 | |
| 4 | 1 | 202541077452 | Preparation of Green Transformer Oil From Waste Cooking Oil Through Thermo-Catalytic Pyrolysis | C. Pownraj A. Valan Arasu B. Devi | 14/08/2025 | 05/09/2025 | ||
| 5 | 1 | 202541077466 | Energy-Efficient IoT And AI-Driven Method for Multi-Source Carbon Emission Tracking | Kameshwari .Ka Sharon Fiora. J Yogeshwaran .R Lakshana .R Vel Gnana Satish .M Manimegalai .B Sathya Bama. B Ananthi .G | ECE | 14/08/2025 | 05/09/2025 |
| Sl.No | Dept id |
|---|---|
| No Data Available | |
| Sl.No | Dept id | Asdfas | Asfasf | Sdas | Dasd |
|---|---|---|---|---|---|
| No Data Available | |||||
| Sl.No | Dept id | Name | Class | Age |
|---|---|---|---|---|
| No Data Available | ||||
| industrial | |||||
|---|---|---|---|---|---|
| Sl.No | Diary Number | Title | Inventors | Department | Filing Date |
| 1 | dsfadf | adfadf | safasf | sfasf | 12/12/2025 |
| 2 | dsfsdf | dfadf | afasdf | asfasf | 15/06/2025 |
| Sl.No | Diary Number | Title | Inventors | Department | Filing Date |
|---|---|---|---|---|---|
| Industrial Designs | |||||
|---|---|---|---|---|---|
| Sl.No | Diary Number | Title | Inventors | Department | Filing Date |
| 1 | 437277-001 | HANDHELD PYRANOMETER | Dr. P.S. Manoharan Ms. R. Priyadarshini Mrs. N. Usha Mrs. D. Suriya Kumari Mr. M. Kalimuthu | EEE | 01/01/1970 |
| 2 | 437274-001 | HYDRAULIC LADDER LIFT | Dr. L. Ashok Kumar Dr. P.S. Manoharan Dr. B. Ashok Kumar Mr. P. Baskaran Mr. A.K. Lalchand Mr. A. Venkatesh | EEE | 02/07/2025 |
| 3 | 435266-001 | FOLDABLE BUS STEP CLIMBER | Dr. M. Meenakshi Devi Dr. P.S.Manoharan Mr. Moirangthem Dharamaraj Singh Mr. Nandha G Mr.Balaji V Mr. Sundhar V | EEE | 01/01/1970 |
| 4 | 437132-001 | COIN SORTER AND COUNTER | Dr. L. Ashok Kumar Dr. P.S. Manoharan Dr. B. Ashok Kumar Mr. Chandran N Mr. Ramaiya J Mr.Ramesh S | EEE | 01/01/1970 |
| 5 | 439442-001 | MULTI-FUNCTIONAL ROBOTIC ARM | Dr. P.S.Manoharan Mr. Moirangthem Dharamaraj Singh | EEE | 02/06/2025 |
| HYDRAULIC LADDER LIFT | |||||
| Sl.No | Diary Number | Title | Inventors | Department | Filing Date |
| Trademarks registered | |||||
|---|---|---|---|---|---|
| Sl.No | Diary Number | Title | Inventors | Department | Filing Date |
| 1 | 4919225 | Karusila PB- in class- 35 Worktops. Wholesale and retail trade of Construction materials; Bricks; Fired bricks; Concrete bricks; Paver tiles; Pavers, not o | Dr. R. Vasudevan Dr. A. Ramalinga Chandra Sekar | Chemistry | 01/01/1970 |
| 2 | 4919224 | Karusila PB- in class- 20 Worktops | Dr. R. Vasudevan Dr. A. Ramalinga Chandra Sekar | Chemistry | 01/01/1970 |
| 3 | 4919223 | Karusila PB- in class- 19 Bricks; Fired bricks; Concrete bricks; Paver tiles; Pavers, not of metal; Wooden floor tiles; Gypsum floor tiles; Plastic floor t | Dr. R. Vasudevan Dr. A. Ramalinga Chandra Sekar | Chemistry | 01/01/1970 |
| Copyrights Registered | |||||
|---|---|---|---|---|---|
| Sl.No | Diary Number | Title | Inventors | Department | Filing Date |
| 1 | 32765/2024-CO/SW | EP-LMO (Evolutionary Programming with Levenberg-Marquardt Optimization Technique to Solve Economic Dispatch | Dr. P.S.Manoharan Dr. S. Baskar Dr. L.Ashok Kumar | EEE | 18/10/2024 |
| 2 | 30326/2024-CO/SW | Optimality Verification using Karush–Kuhn–Tucker (KKT) Conditions For Economic Dispatch Problem | Dr. P.S.Manoharan Dr. S. Baskar Dr. L.Ashok Kumar | EEE | 28/09/2024 |
| 3 | 17126/2022-CO/SW | Development Deep Learning Based Unmanned Animal Intrusion Detection And Deterrent System For Agricultural Lands | Dr. L.Ashok Kumar | EEE | 13/08/2022 |
| 4 | 9919/2022-CO/SW | Trace Game Designed with Unity 3D & Visual Studio for Upper Extremity Stroke Survivor Rehabilitation | Dr. L.Ashok Kumar | EEE | 11/05/2022 |
| Copyrights Granted | |||||
| Sl.No | Diary Number | Title | Inventors | Department | Filing Date |
| 1 | SW-16963/2023 | Animal Intrusion Detection System Using Convolutional Neural Network Framework For Agricultural Lands | Dr. L.Ashok Kumar | EEE | 25/07/2023 |
| 2 | SW-16044/2023 | Self-Supervised Learning Based Knowledge Distillation for Audio Visual Speech Recognition | Dr. L.Ashok Kumar | EEE | 09/02/2023 |
| 3 | SW-15678/2022 | Automated Captioning for E-learning Contents for Hearing Impaired using Cross Model Transformer based Audio and Visual Fusion Framework | Dr. L.Ashok Kumar | EEE | 21/07/2022 |